League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hustlers Club A | 22 | 19 | 2 | 1 | 108 | 115 | * |
| 2 | Queens Hotel A | 22 | 17 | 1 | 4 | 88 | 100 | * |
| 3 | Tiger Lair A | 22 | 15 | 3 | 4 | 50 | 92 | * |
| 4 | Royal Charter A | 21 | 11 | 3 | 7 | 23 | 75 | * |
| 5 | Rising Sun A | 22 | 9 | 3 | 10 | 10 | 73 | * |
| 6 | Oak Vaults A | 20 | 10 | 2 | 8 | -2 | 67 | * |
| 7 | Tina`s Raiders | 22 | 9 | 2 | 11 | 2 | 65 | * |
| 8 | Dene Park B | 22 | 7 | 3 | 12 | -24 | 55 | * |
| 9 | Oddbottle Hotel A | 22 | 7 | 2 | 13 | -41 | 53 | * |
| 10 | Darleys Hotel A | 20 | 7 | 1 | 12 | -36 | 49 | * |
| 11 | Perth St Panthers | 22 | 2 | 3 | 17 | -72 | 32 | * |
| 12 | Life of Riley | 21 | 3 | 1 | 17 | -106 | 28 | * |
* Adjustment Made
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| C | 25 Aug 2008 | Queens Hotel A | 3 - 7 | Hustlers Club A |
| C | 18 Aug 2008 | Oak Vaults A | 6 - 7 | Hustlers Club A |
| Alan Robinson beat Paul Henderson in play off game. | ||||
| C | 18 Aug 2008 | Queens Hotel A | 7 - 6 | Rising Sun A |
| Dave Bovill beat John Megson in play off game | ||||
| L | 14 Aug 2008 | Darleys Hotel A | 4 - 8 | Tiger Lair A |
| L | 14 Aug 2008 | Hustlers Club A | 8 - 4 | Royal Charter A |
| L | 14 Aug 2008 | Oak Vaults A | 10 - 2 | Dene Park B |
| L | 14 Aug 2008 | Oddbottle Hotel A | 6 - 6 | Rising Sun A |
| L | 14 Aug 2008 | Perth St Panthers | 12 - 0 | Life of Riley |
| L | 14 Aug 2008 | Queens Hotel A | 8 - 4 | Tina`s Raiders |
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|