First Division
After changing wait for screen to refresh
REGISTRATION FORMS FOR NEW SEASON
| POS | P | W | D | L | PTS | |||
| 1 | Hustlers Club A | 22 | 19 | 2 | 1 | 108 | 115 | * |
| 2 | Queens Hotel A | 22 | 17 | 1 | 4 | 88 | 100 | * |
| 3 | Tiger Lair A | 22 | 15 | 3 | 4 | 50 | 92 | * |
| 4 | Rising Sun A | 22 | 10 | 2 | 10 | 22 | 77 | * |
| 5 | Royal Charter A | 21 | 11 | 3 | 7 | 23 | 75 | * |
| 6 | Oak Vaults A | 20 | 10 | 2 | 8 | -2 | 67 | * |
| 7 | Tina`s Raiders | 22 | 9 | 2 | 11 | 2 | 65 | * |
| 8 | Dene Park B | 22 | 7 | 3 | 12 | -24 | 55 | * |
| 9 | Oddbottle Hotel A | 22 | 7 | 1 | 14 | -53 | 50 | * |
| 10 | Darleys Hotel A | 20 | 7 | 1 | 12 | -36 | 49 | * |
| 11 | Perth St Panthers | 22 | 2 | 3 | 17 | -72 | 32 | * |
| 12 | Rileys Club Bev Road | 21 | 3 | 1 | 17 | -106 | 28 | * |
* Adjustment Made
